The right fit. Since Day One.
Use the charts below as a guide for sizing across our custom team gear. Fit can vary by product, cut, body type, and preference.

Sizing note: These charts are a starting point. If an athlete falls between sizes, choose based on preferred fit and intended use.

Singlets

Youth

Small: 45–55 lbs
Medium: 55–70 lbs
Large: 70–85 lbs

Men

XS: 80–100 lbs
Small: 100–125 lbs
Medium: 125–150 lbs
Large: 150–185 lbs
XL: 185–220 lbs
2XL: 220–265 lbs
3XL: 265–310 lbs

Women

XS: 95–110 lbs
Small: 110–120 lbs
Medium: 120–135 lbs
Large: 135–150 lbs
XL: 150–165 lbs
2XL: 165–180 lbs
3XL: 180+ lbs

Youth Tops

Compression Shirt

Size Length Chest Waist
XS 20.5 12.75 12.75
S 21.25 13.5 13.5
M 22 14.25 14.25
L 22.75 15 15
XL 23.5 15.75 15.75

Dry-Fit Shirt

Size Length Chest Waist
XS 21 14.5 14.5
S 21.75 15.5 15.5
M 22.5 16.5 16.5
L 23.25 17.5 17.5
XL 24 18.5 18.5

Quarter Zip

Size Length Chest Waist
XS 22.5 14.5 14.5
S 23.25 15.5 15.5
M 24 16.5 16.5
L 24.75 17.5 17.5
XL 25.5 18.5 18.5

Youth Bottoms

Compression Shorts

Size Waist Hips Length
XS 10.75 13 11.5
S 11.5 13.75 12
M 12.25 14.5 12.5
L 13 15.25 13
XL 13.75 16 13.5

Fight Shorts

Size Waist Hips Inseam Length
XS 10 14.5 5 13.75
S 11 15.5 5.5 14.25
M 12 16.5 6 14.75
L 13 17.5 6.5 15.25
XL 14 18.5 7 15.75

Joggers

Size Waist Hips Length
XS 11.5 15.25 32
S 12.25 16.25 33
M 13 17.25 34
L 13.75 18.25 35
XL 14.5 19.25 36

Sizing note: All measurements above are youth garment measurements in inches, taken flat.

Men’s Tops

2Piece Singlet Shirt/Rashguard

Size Length Chest Waist
XS 25 14 12.5
S 26 15.25 13.25
M 27 16.75 14.25
L 28 18.25 15.25
XL 29 20.25 17
2XL 30 22.25 19

Dry-Fit Shirt

Size Length Chest Waist
XS 27.5 18.5 18
S 28 19.5 19
M 28.5 20.5 20
L 29 21.5 21
XL 29.5 22.5 22
2XL 30 23.5 23

Oversized Tee

Size

Length

Chest

Waist

XS

27

21

21

S

27.75

22.5

22.5

M

28.5

24

24

L

29.5

25.5

25.5

XL

30.5

27

27

2XL

31.75

28.5

28.5

Coach Polo

Size Length Chest Waist
XS 27.5 20.5 19
S 28 21.5 20
M 28.5 22.5 21
L 29 23.5 22
XL 29.5 24.5 23
2XL 30 25.5 24

Quarter Zip Jacket

Size Length Chest Waist
XS 27.5 22 20
S 28 23 21
M 28.5 24 22
L 29 25 23
XL 29.5 26 24
2XL 30 27 25

Crewneck Sweater

Size Length Chest Waist
XS 27.5 22 20
S 28 23 21
M 28.5 24 22
L 29 25 23
XL 29.5 26 24
2XL 30 27 25

Windbreaker Jacket

Size Length Chest Bottom Opening
XS 28 23.5 15.5
S 28.5 24.5 16.5
M 29 25.5 17.5
L 29.5 26.5 18.5
XL 30 27.5 19.5
2XL 30.5 28.5 20.5

Men’s Bottoms

2Piece Singlet Bottom/Compression Shorts

Size Waist Inseam Leg Opening
XS 11.75 5.5 6.75
S 12.5 5.75 7
M 13.25 6 7.25
L 14.25 6.25 7.5
XL 15.5 6.5 8
2XL 17 6.75 8.5

Training Shorts

Size Waist Hips Inseam Length
XS 11 20 8.25 18
S 12 21 8.5 18.5
M 13 22 8.75 19
L 14 23 9 19.5
XL 15 24 9.25 20
2XL 16 25 9.5 20.5

Muay Thai Shorts

Size

Body Waist

Body Hip

Side Length

Inseam

S

28-30

35-38

12.5

3

M

31-33

39-41

13

3.25

L

34-36

42-44

13.5

3.5

XL

37-39

45-47

14

3.75

2XL

40-42

48-50

14.5

4

Joggers

Size Waist Hips Inseam
XS 13 19 27
S 14 20 27.5
M 15 21 28
L 16 22 28.5
XL 17 23 29
2XL 18 24 29.5

Windbreaker Pants

Size Waist Hips Inseam
XS 13 21 27.5
S 14 22 28
M 15 23 28.5
L 16 24 29
XL 17 25 29.5
2XL 18 26 30

Sizing note: Charts above are men’s garment measurements in inches, taken flat.

Women’s Tops

2Piece Singlet Shirt

Size Length Chest Waist
XXS 21 13.75 13.75
XS 21.5 14.5 14.5
S 22 15.25 15.25
M 22.5 16 16
L 23 16.75 16.75
XL 23.5 17.5 17.5
2XL 24 18.25 18.25

Dry-Fit Shirt

Size Length Chest Waist
XXS 24 16.5 16
XS 24.5 17.5 17
S 25 18.5 18
M 25.5 19.5 19
L 26 20.5 20
XL 26.5 21.5 21
2XL 27 22.5 22

Polo

Size Length Chest Waist
XXS 24.5 17.5 17
XS 25 18.5 18
S 25.5 19.5 19
M 26 20.5 20
L 26.5 21.5 21
XL 27 22.5 22
2XL 27.5 23.5 23

Quarter Zip Jacket

Size Length Chest Waist
XXS 25.25 18.5 17.25
XS 25.75 19.5 18.25
S 26.25 20.5 19.25
M 26.75 21.5 20.25
L 27.25 22.5 21.25
XL 27.75 23.5 22.25
2XL 28.25 24.5 23.25

Crewneck Sweater

Size Length Chest Waist
XXS 25.25 18.5 17.25
XS 25.75 19.5 18.25
S 26.25 20.5 19.25
M 26.75 21.5 20.25
L 27.25 22.5 21.25
XL 27.75 23.5 22.25
2XL 28.25 24.5 23.25

Windbreaker Jacket

Size Length Chest Bottom Opening
XXS 25.75 20 13.75
XS 26.25 21 14.5
S 26.75 22 15.25
M 27.25 23 16
L 27.75 24 16.75
XL 28.25 25 17.5
2XL 28.75 26 18.25

Women’s Bottoms

2Piece Singlet Shorts

Size Waist Length Inseam
XXS 11.75 11 4
XS 12.5 11.25 4
S 13.25 11.5 4
M 14 12 4
L 14.75 12.5 4.25
XL 15.5 13 4.5
2XL 16.25 13.5 4.75

Fight Shorts

Size Waist Hips Inseam Length
XXS 11 17 2.25 10
XS 12 18 2.5 10.5
S 13 19 2.75 11
M 14 20 3 11.5
L 15 21 3.25 12
XL 16 22 3.5 12.5
2XL 17 23 3.75 13

Joggers

Size Waist Hips Inseam
XXS 11.5 17 24.5
XS 12.5 18 25
S 13.5 19 25.5
M 14.5 20 26
L 15.5 21 26.5
XL 16.5 22 27
2XL 17.5 23 27.5

Windbreaker Pants

Size Waist Hips Inseam
XXS 11.5 19 25
XS 12.5 20 25.5
S 13.5 21 26
M 14.5 22 26.5
L 15.5 23 27
XL 16.5 24 27.5
2XL 17.5 25 28

Sizing note: All measurements above are women’s garment measurements in inches, taken flat.

Need Help With Sizing?

Text us: (760) 693-3444
Email: sincedayonefirm@gmail.com

Start Your Order